Search All Denver Homes
We Give You The Easiest Ways To Search Denver Homes And Find The Perfect Home!
Parade Of Homes By Builder and Location
View each home in this year's 2012 Denver Parade of Homes by clicking on the links in the right column, below. Also see map at bottom.
see map below for corresponding locations
1 | 10753 Sedalia Circle, Commerce City | Shea Homes | $224,221 | Reunion |
2 | 1680 Tiverton Avenue, Broomfield | Toll Brothers | $957,775 | Preserve At McKay |
3 | 14411 W. 85th Lane, Arvada | Village Homes | $566,616 | Village Five Parks |
4 | 14421 W. 85th Lane, Arvada | Village Homes | $560,034 | Village Five Parks |
5 | 16583 Las Brisas Drive, Broomfield | Del Webb | $700,000 | Anthem Ranch |
6 | 18160 E. 47th Avenue, Denver | Oakwood Homes | $430,000 | Green Valley Ranch |
7 | 2626 E. 142nd Place, Thornton | Meritage Homes | $383,990 | Fallbrook Farms |
8 | 8535 E 152nd Lane, Thornton | Lennar Homes | $316,900 | Todd Creek |
9 | 350 Casper Drive, Lafayette | Ryland Homes | $269,990 | Coal Creek |
10 | 91 Garner Lane, Erie | Richmond American | $294,950 | Erie Commons |
11 | 19394 E. 54th Place, Denver | Oakwood Homes | $326,988 | Green Valley Ranch |
12 | 8466 Parkland Street, Broomfield | KB Home | $259,995 | Arista |
13 | 1156 Paschal Drive, Louisville | Boulder Creek Builders | $525,000 | Steel Ranch |
14 | 14280 N Osage Street, Westminster | Sopris Homes | $925,000 | Broadlands |
15 | 2824 Grand Lake Drive, Lafayette | McStain Neighborhoods | $590,000 | Indian Peaks |
16 | 9503 Gray Court, Westminster | Standard Pacific | $465,709 | Tuscany Trails |
17 | 12214 Roslyn St, Thornton | DR Horton | $358,872 | King Ranch |
18 | 512 S. Vance Court, Lakewood | KB Home | $269,995 | Belmar |
19 | 14180 W. 90th Place, Arvada | Taylor Morrison | $460,000 | Whisper Creek |
20 | 857 Vernon Drive, Central City | Prospectors Run | $279,800 | Prospectors Run |
21 | 2394 Juniper Circle, Lakewood | Remington Homes | $549,950 | Solterra-Remington |
22 | 9330 Nile Court, Arvada | Standard Pacific Homes | $480,000 | Candelas |
23 | 15183 W. 63rd Ave, Arvada | Taylor Morrison | $679,000 | Lakes Westwoods |
24 | 15225 W. Baker Avenue, Lakewood | Cardel Homes | $578,900 | Solterra-Cardel |
25 | 2157 S. Juniper Street, Lakewood | Toll Brothers | $1,250,000 | Solterra-Toll |
26 | 8166 E. 35th Ave, Denver | Parkwood Homes | $695,000 | Stapleton-Parkwood |
27 | 3490 N. Uinta St, Denver | Standard Pacific Homes | $733,235 | Stapleton-Stan Pac |
28 | 3452 Central Park Blvd, Denver | Wonderland Homes | $431,085 | Stapleton-Wonder |
30 | 22006 E. Pennwood Circle, Centennial | Capital Pacific Homes | $299,900 | Copperleaf |
31 | 6648 S. Quantock Way, Aurora | Capital Pacific Homes | $331,900 | Southshore |
32 | 7355 S. Jackson Gap Way, Aurora | Toll Brothers | $984,924 | Tallyns Reach |
33 | 19962 E. Crooked Pine Circle, Parker | Toll Brothers | $1,186,500 | Estates-Pine Bluff |
34 | 19702 E. 63rd Drive, Aurora | Ryland Homes | $236,990 | Highpoint |
35 | 3853 Horiuchi Street, Brighton | Meritage Homes | $275,000 | Preserve |
36 | 6538 S. Kewaunee Way, Aurora | Richmond Homes | $370,950 | Wheatlands |
37 | 810 S Geneva Street, Denver | Thomas Sattler | $419,900 | Geneva |
38 | 5659 S. Elk Court, Aurora | Meritage Homes | $375,000 | Sorrel Ranch |
39 | 25010 E. Ottawa Drive, Aurora | Meritage Homes | $487,000 | Tallyns Reach |
40 | 9466 Vista Hill Lane, Lone Tree | Celebrity Custom Homes | $746,900 | Heritage Hills |
41 | 9482 Vista Hill Lane, Lone Tree | Celebrity Custom Homes | $788,700 | Heritage Hills |
42 | 9494 Vista Hill Lane, Lone Tree | Celebrity Custom Homes | $881,400 | Heritage Hills |
43 | 9510 Vista Hill Lane, Lone Tree | Celebrity Custom Homes | $764,300 | Heritage Hills |
44 | 1044 Rockhurst Drive, Highlands Ranch | Cardel Homes | $186,650 | Clocktower |
45 | 10525 Sunshower Pl, Highlands Ranch | Toll Brothers | $1,086,238 | Backcountry |
46 | 9065 Prairie Sky Lane, Lone Tree | Berkeley Homes | $549,900 | Ridgegate |
47 | 23532 E Eads Dr, Aurora | Lennar | $362,900 | Rocking Horse |
48 | 26044 E Elmhurst Place, Aurora | Lennar | $379,900 | Blackstone |
49 | 24397 E Powers Ave, Aurora | Lennar | $259,900 | Sorrel Ranch |
50 | 2409B Primo Road, Highlands Ranch | Verona Building Co | $472,046 | Villas at Verona |
51 | 4783 Bandera Place, Parker | Celebrity Custom Homes | $1,125,904 | Pradera |
52 | 11947 S. Allerton Circle, Parker | KB Home | $300,995 | Heathstead |
53 | 12118 S. Wanderlust Way, Parker | Village | $490,000 | Idyllwilde |
54 | 2720 Dragonfly Court, Castle Rock | Village | $440,000 | Watercolor |
55 | 5714 Campina Way, Parker | Celebrity Custom Homes | $845,218 | Pradera |
56 | 12110 South Wanderlust Way, Parker | Village | $460,000 | Idyllwilde |
57 | 12114 South Wanderlust Way, Parker | Village | $375,000 | Idyllwilde |
58 | 2698 Dragonfly Court, Castle Rock | Village | $435,000 | Watercolor |
59 | 10200 Tall Oaks Circle, Parker | KB Home | $236,995 | Meridian Village |
60 | 1668 Avery Way, Castle Rock | Oakwood Homes | $491,550 | Overlook |
61 | 2731 Mashie Circle, Castle Rock | Lennar | $364,900 | Red Hawk |
62 | 12175 Breezy Knoll St, Parker | DR Horton | $393,950 | Pine Bluffs |
63 | 4205 Dunsinane Way, Castle Rock | Ryland Homes | $258,990 | Kings Ridge |
64 | 2368 Robin Song Court, Castle Rock | Richmond Homes | $264,950 | Sweetwood |
65 | 12078 S Meander Way, Parker | Richmond Homes | $438,950 | Idyllwilde |
66 | 21816 East Stroll, Parker | Triton Homes | $295,500 | Idyllwilde |
67 | 17891 Mimosa Street, Parker | Meritage Homes | $375,000 | Horseshoe Ridge |
68 | 23743 Eagle Bend Lane, Parker | Meritage Homes | $292,273 | Canterbury |
69 | 4320 Manorbrier Circle, Castle Rock | Standard Pacific | $480,623 | Crystal Valley |
70 | 3831 Heatherwood Circle, Loveland | Oakwood Homes | $330,000 | Thompson River |
71 | 1634 Venice Lane, Longmont | Boulder Creek Builders | $248,500 | Kingsbridge |
72 | 474 Split Rock Drive, Loveland | Boulder Creek Builders | $397,000 | Quarry Lake |
August 9th - Labor Day, 2012
Read more:
Denver Parade Of Homes - 2012
Michael Dagner is an expert in Denver-Area home sales.
Call today, (303) 514-4000, for help with your home sale or purchase.
.Image attributions courtesy, Toll Brothers Homes. Originally Posted at: Parade Of Homes Denver
Buy A Home | Sell A Home | New Homes | Foreclosure Help | First-Time Buyers |
Please add your bio info through your member profile page, or through your dashboard.
The Michael Dagner Group, Brokers Guild Cherry Creek Ltd, 7995 E. Hampden Ave, Ste 100, Denver, CO 80231 Map
5 Minutes From The Denver Tech Center - Near Tamarac Square, 9-Mile Station, & Cherry Creek Reservoir
(303) 514-4000
Copyright © 2010-2011, the Michael Dagner Group. All rights reserved. Sitemap | Terms Of Use | Our Commitment To Your Privacy